Fuel Efficiency 1
MAINLINE + DELTA
CONNECTION |
Metric Defined | 2019 2 | 2021 3 | 2022 | 2023 |
---|---|---|---|---|---|
JET FUEL GALLONS (millions) | Jet fuel from mainline + Connection Carrier operations | 4,207 | 2,778 | 3,412 | 3,926 |
REVENUE PASSENGER MILES (millions) | Number of paying passengers multiplied by the distance they traveled in miles | 237,680 | 134,692 | 195,480 | 232,241 |
TOTAL RTK (millions) | Sum of passenger and cargo revenue ton miles, converted to kilometers | 41,163 | 23,876 | 33,705 | 39,562 |
FUEL EFFICIENCY (gallons/100 RTK) | Fuel efficiency on a payload-mile basis | 10.22 | 11.63 | 10.12 | 9.92 |
AVAILABLE SEAT MILES (millions) | Number of seats available to sell multiplied by the distance traveled | 275,379 | 194,474 | 233,226 | 272,026 |
FUEL EFFICIENCY (gallons/1,000 ASM) | Fuel efficiency on a capacity basis | 15.28 | 14.28 | 14.63 | 14.43 |
- Totals may not sum due to rounding.
- 2019 data is included as a reference for our target baseline.
- Fuel efficiency / RTK was impacted in 2021 by lower passenger loads during the COVID-19 pandemic and Delta’s middle seat blocking measures through April 30, 2021.