The mileage listed below is based on round-trip or one-way SkySaver Award Travel. Rules and restrictions apply and any exceptions to these rules may require additional miles. If you are ready to redeem your miles for an Award Ticket, see redemption options.
|
|
|||||
| Area of Travel | Economy Class | Business Class | First and BusinessFirst® Class | ||
|---|---|---|---|---|---|
| Between the continental U.S., Alaska, Canada, and: | Mileage Required | ||||
| Continental U.S., Alaska, or Canada1 | 25,000 | N/A | 45,000 | ||
| Hawaii | 35,000 | N/A | 75,000 | ||
| Mexico, the Caribbean, or Bermuda | 30,0002 | N/A | 60,000 | ||
| Central America | 35,000 | 60,000 | N/A | ||
| Northern South America | 35,000 | 70,000 | N/A | ||
| Southern South America | 50,000 | 90,000 | N/A | ||
| Europe3 or North Africa3 | 50,000 | 90,0004 | 100,000 | ||
| North Asia5 | 60,000 | 120,000 | 140,000 | ||
| Southeast Asia/Micronesia5 | 60,000 | 120,000 | 140,000 | ||
| Indian Subcontinent | 80,0006 | 120,000 | N/A | ||
| Israel or the Middle East3 | 80,0006 | 120,000 | 160,000 | ||
| Central Africa3 or South Africa3 | 80,0006 | 120,000 | 160,000 | ||
| Australia, New Zealand, the South Pacific, or the Indian Ocean | 100,000 | 150,000 | 200,000 | ||
|
1Saturday night stay is required when booking on Continental
Airlines or Northwest Airlines. |
|||||
|
|
|||||