The mileage listed below is based on round-trip or one-way SkySaver Award Travel. Rules and restrictions apply and any exceptions to these rules may require additional miles. If you are ready to redeem your miles for an Award Ticket, see redemption options.
|
|
|||||
| Area of Travel | Economy Class | Business Class | First and BusinessFirst® Class | ||
|---|---|---|---|---|---|
| Between Hawaii and: | Mileage Required | ||||
| U.S., Alaska, or Canada | 35,000 | N/A | 75,000 | ||
| Mexico, the Caribbean, or Bermuda | 35,000 | N/A | 75,000 | ||
| Central America | 35,000 | 75,000 | N/A | ||
| Northern South America | 35,000 | 75,000 | N/A | ||
| Southern South America | 50,000 | 90,000 | N/A | ||
| Europe1 or North Africa | 50,000 | 90,000 | 100,000 | ||
| North Asia | 60,000 | 120,000 | 140,000 | ||
| Southeast Asia/Micronesia | 60,000 | 120,000 | 140,000 | ||
| Indian Subcontinent2 | 80,000 | 120,000 | 160,000 | ||
| Israel or the Middle East | 80,0003 | 120,000 | 160,000 | ||
| Central Africa3 or South Africa | 100,0003 | 150,000 | 200,000 | ||
| Australia, New Zealand, the South Pacific, or the Indian Ocean | 100,000 | 150,000 | 200,000 | ||
| 1If at least one
segment is on Continental Airlines or Northwest Airlines the mileage
redemption is 70,000 for Economy and 120,000 in Business and BusinessFirst. 2If at least one segment is on Continental Airlines or Northwest Airlines the mileage redemption is 110,000 for Economy and 140,000 for Business and BusinessFirst. 3If at least one segment is on Continental Airlines or Northwest Airlines the mileage redemption is 110,000 for Economy. |
|||||
|
|
|||||