Medallion Qualification Miles (MQMs) are used as a counter to determine SkyMiles Medallion status. MQMs can be earned through flight activity, or SkyMiles partner activity. Medallion status can also be earned through the total number of segments flown. All paid fare cases eligible to earn MQMs count towards Qualification Segments:
The qualification time frame for Medallion status is determined annually from January 1 to December 31.
MQMs earned through flight activity are calculated based on distance traveled and fare class purchased on Delta, Delta Connection®, Delta Shuttle®, SkyTeam partners, Alaska Airlines and Virgin Australia International. Qualification Segments are earned through flight activity on Delta, Delta Connection, Delta Shuttle, SkyTeam partners, Alaska Airlines and Virgin Australia International. Each airline calculates elite status qualification differently. SkyMiles members do not earn MQMs or Qualification Segments on Hawaiian Airlines.
Earning mileage toward Award Travel remains the same, regardless of fare purchased.
| Cabin | Fare Class | MQM Formula 500-mile minimum |
Total MQM Earned |
|---|---|---|---|
| First, BusinessElite®, Business | P, F, A, C, D, J, I, S | 500 x 1.5 | 750 |
| Economy | Y, B, M | 500 x 1.5 | 750 |
| Economy (discounted) | H, Q, K, L, U, T, E* | 500 x 1 | 500 |
| *Mileage accrual eligible only on published E fares Note: All other classes of service do not accrue mileage. Other: Flights in L, U, T booked as DL and operated by VA earn 250 miles/MQMs minimum or 50 percent mileage/MQMs accrual. |
|||
| Cabin | Fare Class | MQM Formula (based on allowed min mileage) |
Total MQM Earned |
|---|---|---|---|
| Business | J, C, D, I | 500 x 1.5 | 750 |
| Economy | Y, S | 500 x 1.5 | 750 |
| Economy (discounted) | B, M, H, K, V, T | 500 x 1 | 500 |
| Economy (discounted) | L, Q, W | 375 x 0.75 | 282 |
| Economy (deeply discounted) | N, U | 125 x 0.25 | 32 |
| Note: All other classes of service do not accrue mileage. | |||
| Cabin | Fare Class | MQM Formula 500-mile minimum |
Total MQM Earned |
|---|---|---|---|
| First or Business | J, A, D | 500 x 1.5 | 750 |
| Economy | Y, B, M | 500 x 1.5 | 750 |
| Economy (discounted) | H, S, K, Q, R, V, T, X, N, L | 500 x 1 | 500 |
| Deeply Discounted Economy | V, L, W, P | 500 x .75 | 375 |
| Note: All other classes of service do not accrue mileage. | |||
| Cabin | Fare Class | MQM Formula 500-mile minimum |
Total MQM Earned |
|---|---|---|---|
| First or Business | C, D, I | 500 x 1.5 | 750 |
| Economy | Y, M, B, K, W, X, O U, V, S, R | 500 x 1 | 500 |
| Note: All other classes of service do not accrue mileage. | |||
| Cabin | Fare Class | MQM Formula 500-mile minimum |
Total MQM Earned |
|---|---|---|---|
| First or Business | J, P, F, C, D, Z, I | 500 x 1.5 | 750 |
| Premium Voyageur | S, W, A | 500 x 1.5 | 750 |
| Economy | Y, B, M, U | 500 x 1.5 | 750 |
| Economy (discounted) | K, H, L, Q, E, G, N, T | 500 x 1 | 500 |
| Deeply Discounted | R | 500 x 1 | 500 |
| Note: All other classes of service do not accrue mileage. | |||
| Cabin | Fare Class | MQM Formula 500-mile minimum |
Total MQM Earned |
|---|---|---|---|
| First | F | 500 x 1.5 | 750 |
| Economy | Y, S, B, M | 500 x 1 | 500 |
| Economy (discounted) | H, Q, L, V, K, G, T, U | 500 x 1 | 500 |
| Note: All other classes of service do not accrue mileage. This chart only applies when traveling on Alaska Airlines-coded flights operated by Alaska Airlines or Delta. | |||
| Cabin | Fare Class | MQM Formula 500-mile minimum |
Total MQM Earned |
|---|---|---|---|
| First or Business | J, C, D, I | 500 x 1.5 | 750 |
| Economy | Y, B, M | 500 x 1.5 | 750 |
| Economy (discounted) | H, K, V, T, Q, A, N, L, O, X, W, S | 500 x 1 | 500 |
| Note: All other classes of service do not accrue mileage. | |||
| Cabin | Fare Class | MQM Formula 500-mile minimum |
Total MQM Earned |
|---|---|---|---|
| First | F | Mileage x 1.5 | * |
| First | A | Mileage x 1.3 | * |
| Business | J | Mileage x 1.3 | * |
| Business | C | Mileage x 1.25 | * |
| Premium Economy | D | Mileage x 1 | * |
| Economy | Y, B, T, M | Mileage x 1 | * |
| Economy (Discounted) | K, V, W | Mileage x .8 | * |
| Economy (Discounted) | R, Q, H, N, Z | Mileage x .5 | * |
| Note: based on actual mileage flown All other classes of service do not accrue mileage. | |||
| Cabin | Fare Class | MQM Formula 310-mile minimum |
Total MQM Earned |
|---|---|---|---|
| First (Intl) | F, P | 310 x 1.5 | 465 |
| First (Dom) | P | 310 x 1 | 310 |
| Business | C, J, O, Z | 310 x 1.3 | 403 |
| Business (Intl only) | W | 310 x 1 | 310 |
| Economy | Y, B, E, H | 310 x 1 | 310 |
| Economy (Intl only) | K | 310 x 1 | 310 |
| Discounted Economy | L, M, N, R, S, V, T | 310 x 0.5 | 155 |
| Note:All other classes of service do not accrue mileage. | |||
| Cabin | Fare Class | MQM Formula (based on allowed min mileage) |
Total MQM Earned |
|---|---|---|---|
| First or Business | F, A, C, D | 500 x 1.5 | 750 |
| Economy | W, Y, T, K, H, z | 500 x 1 | 500 |
| Economy (discounted) | M, G | 200 x 0.4 | 80 |
| Note: All other classes of service do not accrue mileage. | |||
| Cabin | Fare Class | MQM Formula 500-mile minimum |
Total MQM Earned |
|---|---|---|---|
| First or Business | C, D | 500 x 1.5 | 750 |
| Economy | Y, B, M, T, H, I, J | 500 x 1.5 | 750 |
| Economy (discounted) | A, K, L, Q, V, N, U, X | 500 x 1 | 500 |
| Note: All other classes of service do not accrue mileage. | |||
| Cabin | Fare Class | MQM Formula 500-mile minimum |
Total MQM Earned |
|---|---|---|---|
| Business | J, C, D, I, Z | 500 x 1.5 | 750 |
| Premium Economy | A | 500 x 1.5 | 750 |
| Economy | Y, B, M, U | 500 x 1.5 | 750 |
| Economy (discounted) | H, Q, K, L, T, E, N, G | 500 x 1 | 500 |
| Deeply Discounted Economy | R | 500 x 1 | 500 |
| Note: All other classes of service do not accrue mileage. This chart applies only when traveling on KLM Airlines-coded flights. | |||
| Cabin | Fare Class | MQM Formula 500-mile minimum |
Total MQM Earned |
|---|---|---|---|
| First or Business | C, I, J, Z | 500 x 1.5 | 750 |
| Economy | B, E, H, K, L, M, N, Q, R, S, T, U, Y | 500 x 1 | 500 |
| Note: All other classes of service do not accrue mileage. | |||
| Cabin | Fare Class | MQM Formula 500-mile minimum |
Total MQM Earned |
|---|---|---|---|
| First | F, P, R | 500 x 1.50 | 750 |
| Business | Z, C, O* | 500 x 1.25 | 625 |
| Business | J | 500 x 1.35 | 675 |
| Economy | Y, S, W, I, O* | 500 x 1 | 500 |
| Economy (discounted) | E, L, H, T, K, M | 500 x 1 | 500 |
| Note: All other
classes of service do not accrue mileage. *Business Class O refers to KE International travel; Economy Class O refers to KE Domestic travel |
|||
| Cabin | Fare Class | MQM Formula 500-mile minimum |
Total MQM Earned |
|---|---|---|---|
| Business | C, D | 500 x 1.5 | 750 |
| Business | J | 500 x 1 | 500 |
| Deluxe Economy | I, Z | 500 x 1 | 500 |
| Economy | Y, K | 500 x 1 | 500 |
| Economy (discounted) | W, S, B, H, L, T, M | 500 x 1 | 500 |
| Note: All other classes of service do not accrue mileage. | |||
| Cabin | Fare Class | MQM Formula 500-mile minimum |
Total MQM Earned |
|---|---|---|---|
| Business | D, I, C, J | 500 x 1.5 | 750 |
| Premium Economy | W, S, R, O | 500 x 1.25 | 625 |
| Economy | Y, B, H | 500 x 1 | 500 |
| Reduced Economy | K, G, E, L, N, T | 500 x 0.5 | 250 |
| Promotional Economy | V, Q | 500 x 0.25 | 125 |
| Note:All other classes of service do not accrue mileage. | |||