Medallion Qualification Miles (MQMs) are used as a counter to determine SkyMiles Medallion status. MQMs can be earned through flight activity, or SkyMiles partner activity. Medallion status can also be earned through the total number of segments flown. All paid fare cases eligible to earn MQMs count towards Qualification Segments:
The qualification time frame for Medallion status is determined annually from January 1 to December 31.
MQMs earned through flight activity are calculated based on distance traveled and fare class purchased on Delta, Delta Connection®, Delta Shuttle®, SkyTeam partners, and Alaska Airlines. Qualification Segments are earned through flight activity on Delta, Delta Connection, Delta Shuttle, SkyTeam partners, and Alaska Airlines. Each airline calculates elite status qualification differently. SkyMiles members do not earn MQMs or Qualification Segments on Avianca, China Airlines, Hawaiian Airlines, and Singapore Airlines operated flights.
Earning mileage toward Award Travel remains the same, regardless of fare purchased.
| Cabin | Fare Class | MQM Formula 500-mile minimum |
Total MQM Earned |
|---|---|---|---|
| First, BusinessElite®, Business | P, F, A, C, D, J, I, S | 500 x 1.5 | 750 |
| Coach/Economy | Y, B, M | 500 x 1.5 | 750 |
| Coach/Economy (discounted) | H, Q, K, L, U, T | 500 x 1 | 500 |
| Note: All other classes of service do not accrue mileage. | |||
| Cabin | Fare Class | MQM Formula 500-mile minimum |
Total MQM Earned |
|---|---|---|---|
| Business | J, C, D | 500 x 1.5 | 750 |
| Coach/Economy | Y, I | 500 x 1.5 | 750 |
| Coach/Economy (discounted) | S, B, M, H, K, V, T, Q, W, U, G | 500 x 1 | 500 |
| Note: All other classes of service do not accrue mileage. | |||
| Cabin | Fare Class | MQM Formula 500-mile minimum |
Total MQM Earned |
|---|---|---|---|
| First or Business | J, A, D | 500 x 1.5 | 750 |
| Coach/Economy | Y, B, M | 500 x 1.5 | 750 |
| Coach/Economy (discounted) | H, S, K, Q, R, V, T, X, N, L | 500 x 1 | 500 |
| Note: All other classes of service do not accrue mileage. | |||
| Cabin | Fare Class | MQM Formula 500-mile minimum |
Total MQM Earned |
|---|---|---|---|
| First or Business | C, D, I | 500 x 1.5 | 750 |
| Coach/Economy | Y, M, B, K, W, X, O U, V, S, R | 500 x 1 | 500 |
| Note: All other classes of service do not accrue mileage. | |||
| Cabin | Fare Class | MQM Formula 500-mile minimum |
Total MQM Earned |
|---|---|---|---|
| First or Business | J, P, F, C, D, Z, I | 500 x 1.5 | 750 |
| Premium Voyageur | S, W, A | 500 x 1.5 | 750 |
| Coach/Economy | Y, K, B | 500 x 1.5 | 750 |
| Coach/Economy (discounted) | H, T, M, R, V, E, Q, U | 500 x 1 | 500 |
| Note: All other classes of service do not accrue mileage. | |||
| Cabin | Fare Class | MQM Formula 500-mile minimum |
Total MQM Earned |
|---|---|---|---|
| First | F | 500 x 1.5 | 750 |
| Coach/Economy | Y, S, B, M | 500 x 1 | 500 |
| Coach/Economy (discounted) | H, Q, L, V, K, G, T, U | 500 x 1 | 500 |
| Note: All other classes of service do not accrue mileage. This chart only applies when traveling on Alaska Airlines-coded flights operated by Alaska Airlines or Delta. | |||
| Cabin | Fare Class | MQM Formula 500-mile minimum |
Total MQM Earned |
|---|---|---|---|
| First or Business | J, C, D, I | 500 x 1.5 | 750 |
| Coach/Economy | Y, B, M | 500 x 1.5 | 750 |
| Coach/Economy (discounted) | H, K, V, T, Q, A, N, L, O, X, W, S | 500 x 1 | 500 |
| Note: All other classes of service do not accrue mileage. | |||
| Cabin | Fare Class | MQM Formula 500-mile minimum |
Total MQM Earned |
|---|---|---|---|
| First or Business | F, A, C, D | 500 x 1.5 | 750 |
| Coach/Economy | W, Y, T, K, H | 500 x 1 | 500 |
| Coach/Economy (discounted) | M, G | 500 x 0.5 | 250 |
| Note: All other classes of service do not accrue mileage. | |||
| Cabin | Fare Class | MQM Formula 500-mile minimum |
Total MQM Earned |
|---|---|---|---|
| First or Business | C, D | 500 x 1.5 | 750 |
| Coach/Economy | Y, B, M, T, H, I, J | 500 x 1.5 | 750 |
| Coach/Economy (discounted) | A, K, L, Q, V, N, U, X | 500 x 1 | 500 |
| Note: All other classes of service do not accrue mileage. | |||
| Cabin | Fare Class | MQM Formula 500-mile minimum |
Total MQM Earned |
|---|---|---|---|
| First/Business/Coach | J, C, I, Z, Y | 500 x 1.5 | 750 |
| Coach/Economy | X, S, B | 500 x 1.25 | 625 |
| Coach/Economy (discounted) | M, H, Q, K, L, T | 500 x 1 | 500 |
| Note: All other classes of service do not accrue mileage. This chart applies only when traveling on KLM Airlines-coded flights. | |||
| Cabin | Fare Class | MQM Formula 500-mile minimum |
Total MQM Earned |
|---|---|---|---|
| First or Business | C, I, J, Z | 500 x 1.5 | 750 |
| Coach/Economy | B, E, H, K, L, M, N, Q, R, S, T, U, Y | 500 x 1 | 500 |
| Note: All other classes of service do not accrue mileage. | |||
| Cabin | Fare Class | MQM Formula 500-mile minimum |
Total MQM Earned |
|---|---|---|---|
| First or Business | P, F, C, J, O* | 500 x 1.25 | 625 |
| Coach/Economy | Y, S, W, Z, I | 500 x 1.25 | 625 |
| Coach/Economy (discounted) | T, H, K, M, L, E | 500 x 1 | 500 |
| Note: All other
classes of service do not accrue mileage. *For travel prior to June 1, 2009, O class earned 500 miles minimum or actual mileage. Effective June 1, 2009, O class earns 150% of actual mileage. |
|||