Our huge expansion gives you more choices. We offer you service to more destinations than any other global airline with Delta and Delta Connection carrier service to more than 340 destinations in 61 countries on six continents. Delta has added more international capacity than any major U.S. airline during the last two years. So whether you're traveling for business or pleasure, you have so many more places to choose from.
| Between | And | Starts* |
|---|---|---|
| Beijing1 (PEK) | Detroit (DTW) | July 1, 2011; Mon, Thurs, Fri, Sat, Sun westbound; Mon, Tues, Wed, Sat, Sun eastbound |
| Nagoya, Japan (NGO) | Honolulu, HI (HNL) | Jun 16, 2011; Mon, Tues, Thurs, Fri, Sat |
| Shanghai, China (PVG) | Atlanta (ATL) | Jun 5, 2011; Tues/Sun westbound; Wed/Mon eastbound |
| Tokyo-Haneda, Japan (HND) | Detroit, MI (DTW) | Feb 19, 2011 - Aug 31, 2011 westbound; Feb 19, 2011 - Sep 1, 2011 eastbound |
| Tokyo-Narita, Japan (NRT) | Palau-Koror, Palau (ROR) | Dec 22, 2010; Mon, Fri, Sun |
| Tokyo-Narita, Japan (NRT) | Salt Lake City, UT (SLC) | Jun 1, 2011-Jul 30, 2011; Mon, Wed-Sat Aug 1, 2011-Sep 3, 2011; Mon, Tues, Thur-Sat Sep 4, 2011-Sep 26, 2011; Mon, Thurs-Sat |
| Between | And | Starts* |
|---|---|---|
| Antigua, Antigua (ANU) | Atlanta (ATL) | Dec 18, 2010-Aug 13, 2011; Sat |
| Antigua, Antigua (ANU) | New York, Kennedy-NY (JFK) | Jun 9,2011-Aug 29,2011; Wed, Sat, Sun |
| Aruba, Aruba (AUA) | New York, Kennedy-NY (JFK) | Dec 18, 2010-Aug 27, 2011; Sat |
| George Town, Bahamas (GGT) | Atlanta (ATL) | Nov 1, 2010 |
| Grenada, Grenada, GD (GND) | New York, NY - Kennedy (JFK) | Dec 18, 2010-Jul 2, 2011; Sat Jul 3, 2011-Sep 3, 2011; Thu, Sat Sep 4, 2011-Sep 24, 2011; Sat |
| Montego Bay, Jamaica (MBJ) | Minneapolis, MN (MSP) | Jul 2, 2011 |
| Montego Bay, Jamaica (MBJ) | New York, NY - Kennedy (JFK) | Mar 5, 2011-Aug 27, 2011; Sat |
| Saint Croix, U.S. Virgin Islands (STX) | Atlanta (ATL) | Apr 4, 2011-Jun 8, 2011; Sat Jun 9, 2011 - Aug 15, 2011; Tues, Fri, Sat, Sun |
| St Kitts, St Kitts and Nevis (SKB) | Atlanta (ATL) | Dec 18, 2010-Jul 30, 2011; Sat |
| Saint Thomas, U.S. Virgin Islands (STT) | New York, NY - Kennedy (JFK) | Jun 11, 2011-Sep 3, 2011; Sat |
| V.C. Bird International, Antigua & Barbuda (ANU) | New York, NY - Kennedy (JFK) | March 1, 2011-Jun 8, 2011; Sat Jun 9, 2011-Aug 31, 2011; Wed, Sat, Sun |
| Between | And | Starts* |
|---|---|---|
| Athens, Greece (ATH) | Atlanta (ATL) | Jun 1, 2011-Jul 13, 2011; Tue, Wed, Thu, Sat |
| Budapest, Hungary (BUD) | New York, NY - Kennedy (JFK) | Jun 1-19, 2011 Jun 20, 2011-Aug 31, 2011;Mon-Wed, Fri-Sun Sep 1, 2011-Oct 29, 2011; Mon, Wed, Fri, Sun |
| Copenhagen, Denmark (CPH) | Atlanta (ATL) | Jun 1, 2011-Aug 31, 2011 |
| London-Heathrow (LHR) | Boston (BOS) | March 26, 2011 |
| London-Heathrow (LHR) | Miami (MIA) | March 26, 2011 |
| Malaga, Spain (AGP) | New York, NY (JFK) | June 20, 2011-Sep 6, 2011; Mon-Thurs, Sat, Sun |
| Paris Charles de Gaulle (CDG) | Boston (BOS) | Mar 26, 2011-Oct 29, 2011 |
| Paris Charles de Gaulle (CDG) | Chicago-Ohare (ORD) | Oct 29, 2011 - Mar 24, 2012; Tues, Thurs-Sun |
| Paris Charles de Gaulle 3 (CDG) | New York, NY (JFK) | Jun 1, 2011 |
| Stockholm (ARN) | New York, NY (JFK) | Jun 9, 2011-Sep 5, 2011 |
| Pisa, Italy - Gal Galilei (PSA) | New York, NY - Kennedy (JFK) | Jun 9, 2011-Aug 31, 2011;Mon, Tues, Thu-Sun |
| Sep 1, 2011-Oct 28, 2011; Tue, Thu, Sat | ||
| Prague, Czech Republic (PRG) | Atlanta (ATL) | Jun 1, 2011-Aug 30, 2011; Mon, Wed, Fri, Sat |
| Rome, Italy - Leonardo Da Vinci/Fiumicino (FCO) | Detroit, MI (DTW) | Jun 9, 2011-Sep 6, 2011 |
| Valencia, Spain (VLC) | New York, NY - Kennedy (JFK) | June 1, 2011-Sep 6, 2011 |
| Venice, Italy - Marco Polo (VCE) | Atlanta (ATL) | Jun 1, 2011-Jul 17, 2011; Mon, Tues, Wed, Fri, Sun Jul 18, 2011-Aug 31, 2011;Mon, Tues, Fri, Sun |
| Zurich, Switzerland (ZRH) | New York, NY - Kennedy (JFK) | June 1, 2011-Oct 29, 2011 |
| Between | And | Starts* |
|---|---|---|
| Cancun, Mexico (CUN) | Boston (BOS) | Dec 18, 2010-Aug 13, 2010; Sat |
| Cancun, Mexico (CUN) | Columbus, OH (CMH) | Jun 11, 2011-Aug 13, 2011; Sat |
| Cancun, Mexico (CUN) | Hartford, CT (BDL) | Jun 11, 2011-Aug 27, 2011; Sat |
| Cancun, Mexico (CUN) | Cincinnati, OH (CVG) | cancelled Aug 20, 2011-Sep 24, 2011 |
| Cancun, Mexico (CUN) | Indianapolis, IN (IND) | Jun 11, 2011-Aug 13, 2011 |
| Cancun, Mexico (CUN) | Memphis, TN (MEM) | cancelled Aug 20,2011-Oct 22, 2011 |
| Cancun, Mexico (CUN) | Nashville, TN (BNA) | Jun 11, 2011-Aug 13, 2011; Sat |
| Cancun, Mexico (CUN) | Orlando, FL (MCO) | Jun 11, 2011-Aug 13, 2011 |
| Cancun, Mexico (CUN) | Raleigh/Durham, NC (RDU) | Jun 11, 2011-Aug 13, 2011 |
| Cancun, Mexico (CUN) | Tampa, FL (TPA) | Jun 11, 2011-Aug 13, 2011 |
| Cancun, Mexico (CUN) | Washington DC - Dulles (IAD) | Dec 18, 2010-Aug 13, 2011; Sat |
| Mexico City, Mexico (MEX) | Minneapolis/St. Paul, MN (MSP) | June 9, 2011-Aug 16,2011 southboundWed, Thu, Sun - northboundTue, Wed, Sat |
| Puerto Vallarta, Mexico (PVR) | Atlanta, GA(ATL) | Jan 1, 2011; Varies daily |
| Puerto Vallarta, Mexico (PVR) | Los Angeles, CA (LAX) | Jun 11, 2011-Sep 3, 2011; Sat |
| Punta Cana, Dominican Republic (PUJ) | New York, NY - Kennedy (JFK) | Nov 6, 2010-Aug 27, 2011; Sat |
| Sao Paulo, Brazil (GRU) | Detroit, MI (DTW) | Oct 21, 2010; southbound Wed-Sun; northbound Thu-Mon |
| Between | And | Starts* |
|---|---|---|
| Albany, NY (ALB) | Raleigh/Durham, NC (RDU) | Apr 1, 2011-Sep 6, 2011 |
| Atlanta (ATL) | Bozeman, MT (BZN) | Jun 9, 2011-Aug 15, 2011; Thursday/Sat Aug 16, 2011-Sep 6, 2011; Sat |
| Atlanta (ATL) | Jackson Hole, WY (JAC) | Jun 25, 2011-Sep 4, 2011; outbound Sat, inbound Sun |
| Atlanta (ATL) | Kalispell, MT (FCA) | Jun 25, 2011-Sep 3, 2011 |
| Atlanta (ATL) | Memphis, TN (MEM) | Jun 9, 2011-Aug 15, 2011 |
| Atlanta (ATL) | Vancouver, BC (YVR) | Jun 11, 2011-Sep 3, 2011; Sat |
| Austin, TX (AUS) | Kansas City, MO (MCI) | Jun 6, 2011 |
| Baltimore, MD (BWI) | Raleigh/Durham (RDU) | Sep 7, 2011 |
| Boston (BOS) | Norfolk, VA (ORF) | Apr 1, 2011 |
| Boston (BOS) | Pittsburgh, PA (PIT) | Apr 1, 2011 |
| Columbus (CMH) | Kansas City, (MCI) | Jun 6, 2011; Sat |
| Des Moines, IA (DSM) | Cincinnati, OH (CVG) | Jul 1, 2011-Aug 15, 2011 |
| Detroit, MI (DTW) | Anchorage, AK (ANC) | Jun 9, 2011-Aug 15, 2011 |
| Detroit, MI (DTW) | Halifax, NS - International (YHZ) | Jun 9, 2011-Sep 6, 2011 |
| Detroit, MI (DTW) | Huntington, WV (HTS) | Mar 2, 2011 |
| Detroit, MI (DTW) | Sacramento, CA (SMF) | Jul 1, 2011-Aug 14, 2011; Thurs, Fri, Sun |
| Detroit, MI (DTW) | Tri City, TN (TRI) | Jul 1, 2011-Aug 14, 2011; Thurs, Fri, Sun |
| Detroit, MI (DTW) | Vancouver, BC - International (YVR) | Jun 25, 2011-Aug 27, 2011; Sat |
| Kansas City, MO (MCI) | New Orleans, LA (MSY) | Jun 6, 2011 |
| Las Vegas, NV (LAS) | Orange County, CA (SNA) | Feb 2, 2011-May 31, 2011 |
| Las Vegas, NV (LAS) | Orlando, FL (MCO) | Apr 7, 2011-Jun 8, 2011; Thu-Sat Jun 9, 2011-Aug 14,2011; Mon, Thu-Sun Aug 15, 2011-Oct 30, 2011; Thu-Sat |
| Los Angeles, CA (LAX) | Kansas City, MO (MCI) | Jun 9, 2011 |
| Los Angeles, CA (LAX) | Miami, FL (MIA) | Jun 9, 2011 |
| Los Angeles, CA (LAX) | Oakland, CA (OAK) | Aug 16, 2011 |
| Los Angeles, CA (LAX) | Phoenix, AZ (PHX) | Mar 2, 2011 |
| Los Angeles, CA (LAX) | Raleigh/Durham, NC (RDU)* | June 9, 2011; Varies |
| Los Angeles, CA (LAX) | Sacramento, CA (SMF) | Apr 1, 2011 |
| Memphis, TN (MEM) | Cedar Rapids, IA (CID) | Jun 9, 2011-Aug 15, 2011 |
| Memphis, TN (MEM) | Lincoln, NE (LNK) | Jun 9, 2011-Aug 15, 2011 |
| Memphis, TN (MEM) | Appleton, WI (ATW) | Jun 9, 2011-Aug 15, 2011 |
| Memphis, TN (MEM) | Evansville, IN (EVV) | Jun 9, 2011-Aug 15, 2011 |
| Memphis, TN (MEM) | Evansville, IN (RSW) | Dec 17, 2011-Jan 12, 2012 |
| Miami, FL (MIA) | Tampa, FL (TPA) | Mar 26, 2011 |
| Minneapolis/St. Paul, MN (MSP) | Evansville, IN (EVV) | Jul 9, 2011-Sep 6, 2011 |
| Minneapolis/St. Paul, MN (MSP) | Fairbanks, AK (FAI) | May 20, 2011-Sep 15, 2011 |
| Minneapolis/St. Paul, MN (MSP) | Fort Wayne, IN (FWA) | May 1, 2011 |
| Minneapolis/St. Paul, MN (MSP) | Jackson Hole, WY (JAC) | Jul 1, 2011 - Aug 28, 2011 |
| Minneapolis/St. Paul, MN (MSP) | Little Rock, AR (LIT) | Jul 1, 2011 - Sep 6, 2011 |
| Minneapolis/St. Paul, MN (MSP) | Marquette, MI (MQT) | Apr 1, 2011 - Sep 6, 2011 |
| Minneapolis/St. Paul, MN (MSP) | Reno, NV (RNO) | Jul 1, 2011 |
| New York, NY - Kennedy (JFK) | Charlottetown, PE (YYG) | Jul 1, 2011-Sep 6, 2011 |
| New York, NY - Kennedy (JFK) | Martha's Vineyard, MA (MVY) | May 25, 2011-Sep 6, 2011 |
| New York, NY - Kennedy (JFK) | Nantucket, MA (ACK) | Jun 9, 2011-Sep 5, 2011 |
| New York, NY - La Guardia (LGA) | Traverse City, MI (TVC) | Jun 11, 2011-Sep 4, 2011; Fri, Sat, Sun |
| Orlando, FL (MCO) | Miami, FL (MIA) | Mar 26, 2011 |
| Providence, RI (PVD) | Raleigh/Durham, NC (RDU) | Apr 1, 2011-Sep 6, 2011 |
| Washington, DC (DCA) | Charleston, SC (CHS) | Apr 1, 2011 |
| Washington, DC (DCA) | Omaha, NE (OMA) | Jun 6, 2011 |
| Washington, DC (DCA) | New Orleans, LA (MSY) | Mar 2, 2011 |
| Washington, DC (DCA) | Providence, RI (PVD) | Apr 1, 2011 |
All schedules are subject to change.
*Schedules vary based on route and seasonality. Book It Now to check availability.
1Subject to government approval
2Travel may be provided by Delta Connection® carriers
Atlantic Southeast Airlines, Shuttle America, SkyWest, Freedom Airlines,
Comair, Compass, Pinnacle Airlines, Mesaba, and Chautauqua.
3Existing flights operated by joint venture partner Air France.