| Wing Span: | 85 ft 4 in or 26 m | ||
| Length: | 98 ft 1 in or 29.9 m | ||
| Tail Height: | 32 ft 4 in or 9.85 m | ||
| Seat Pitch: | Economy: 31 in/78.7 cm First: 36 in/91.4 cm | ||
| Accommodation: | 70 passengers | ||
| Cruising Speed: | 544 mph or 875 km/h | ||
| Range: | 1956 miles or 3148 km | ||
| Engine: | 2 GE CF34-8E (Jet) | ||
| Cargo Capacity: | 512 cu ft or 14.5 cu m | ||
First |
Exit
Row |
Galley |
Economy |
Exit |
Lavatory |
Limited Recline |