|
|
|||
| Wing Span: | 73 ft or 22.3 m | ||
| Length: | 86 ft 5 in or 26.3 m | ||
| Tail Height: | 24 ft 7 in or 7.49 m | ||
| Seat Width/Pitch: | Economy class: 16 in/31 in or 40.6 cm/78.7cm | ||
| Accommodation: | 37 passengers | ||
| Cruising Speed: | 308 mph or 496 km/h | ||
| Range: | 1020 miles or 1,889 km | ||
| Engine: | 2 Pratt & Whitney Canada 121 Turboprops | ||
| Cargo Capacity: | 300 cu ft or 8.5 cu m | ||
|
|
|||
Economy |
Exit
Row |
Galley |
Limited Recline |
Exit |
Lavatory |