| Wing Span: | 76 ft 3 in or 23.2 m | ||
| Length: | 106 ft 8 in or 32.5 m | ||
| Tail Height: | 24 ft 10 in or 7.6 m | ||
| Seat Width/Pitch: | Economy class: 17.5 in/31 in or 44.5 cm/78.7 cm | ||
| Accommodation: | 70 passengers | ||
| Cruising Speed: | 544 mph or 875 km/h | ||
| Range: | 1496 miles/2408 km 1939 miles/3120 km (LR Series) |
||
| Engine: | 2 General Electric CF34-8C1 (Jet) | ||
| Cargo Capacity: | 437.5 cu ft or 12.4 cu m | ||
Economy |
Exit
Row |
Galley |
Limited Recline |
Exit |
Lavatory |