|
|
|||
| Wing Span: | 69 ft 7 in or 21.2 m | ||
| Length: | 87 ft 10 in or 26.8 m | ||
| Tail Height: | 20 ft 8 in or 6.3 m | ||
| Seat Width/Pitch: | Economy class: 17.5 in/31 in or 44.5 cm/78.7 cm | ||
| Accommodation: | 40 or 50 passengers | ||
| Cruising Speed: | 530 mph or 853 km/h | ||
| Range: | 1265 miles/2036 km (ER Series) 1496 miles/2408 km (LR Series) |
||
| Engine: | 2 General Electric CF34-3B1 (Jet) | ||
| Cargo Capacity: | 314 cu ft or 8.9 cu m | ||
|
|
|||
Economy |
Exit
Row |
Galley |
Limited Recline |
Exit |
Lavatory |