| Seat Width/Pitch: | BusinessElite®:
20-26 in/44 in (51-66 cm/112
cm) Bed Length: 76 in |
||
| Economy class: 18 in/31-33 in (46 cm/79-84 cm) | |||
| Accommodation: | 276 passengers | ||
| Cruising Speed: | 550 mph (880 km/h) | ||
| Range: | 9,450 miles (17,500 km) | ||
| Engine: | 2 GE90-110B1, wing mounted | ||
| Cargo Capacity: | 5,330 cu ft (151 cu m) or 14 LD-3 containers | ||
First/Lie Flat |
Exit
Row |
Galley |
Economy |
Exit |
Lavatory |
Limited Recline |