| Seat Width/Pitch: | BusinessElite®: 21 in/60 in (53 cm/152 cm) | ||
| Economy class: 18 in/31-33 in (46 cm/79-84 cm) | |||
| Accommodation: | 268 passengers | ||
| Cruising Speed: | 550 mph (880 km/h) | ||
| Range: | 8,150 miles (13,116 km) | ||
| Engine: | 2 Rolls Royce Trent 892, wing mounted | ||
| Cargo Capacity: | 5,656 cu ft (160 cu m) or 32 LD-3 containers | ||
Bus
Elite |
Exit
Row |
Galley |
Economy |
Exit |
Lavatory |
Limited Recline |