|
|
|||
| Seat Width/Pitch: | First Class: 18.5 in/39 in (47 cm/99 cm) | ||
| Economy class: 17-18 in/31-33 in (43-46 cm/79-84 cm) | |||
| Accommodation: | 285 passengers | ||
| Cruising Speed: | 530 mph (854 km/h) | ||
| Range: | 6,480 miles (10,440 km) | ||
| Engine: | 2 jet engines, wing-mounted | ||
| Cargo Capacity: | 4,580 cu ft (129.7 cu m) | ||
|
|
|||
Bus
Elite |
Exit
Row |
Galley |
Economy |
Exit |
Lavatory |
Limited Recline |