Shipping Containers

Delta Cargo offers shipping containers that are specially designed to help control the costs of packaging and transportation for you, and to improve security for all of us. Learn about which containers are compatible with our aircraft, the sizes of our cargo bins, and all of the available types and sizes of our containers.

Note that we will accept palletized shipments, as long as they are properly restrained.

Guidelines for Shipper-built Half Pallets

So that half pallets are properly secured and safely transported on our aircraft, please follow these guidelines:

  • Cargo on the half pallet must be built to a minimum height of 63", with at least 50% of the top surface area built to this height.
  • Half pallet cannot be vertically restrained on all four sides within the cargo compartment.
  • Height and top surface requirement precludes vertical movement of the half pallet in the cargo hold.
  • Pallets not meeting this height requirement must be rebuilt or refused for transport.

Aircraft & Container Compatibility Chart

   
Aircraft Type Container Type
B-767-200 LD-2, LD-8
B-767-300 LD-2, LD-8
B-767-400ER LD-2, LD-8, LD-7
B-777-200 LD-3, LD-7, LD-11
All aircraft E, EH
   

Bin Charts

Maximum length of a single piece of cargo is determined by taking the height and width and finding the intersecting value. All values are in inches. Maximum weight for a single piece of cargo on a narrow body aircraft is 300 lbs.

   
Aircraft Type Bin Space
B-737-200 Forward Cargo Compartment: 48W x 34H
AFT Cargo Compartment: 48W x 35H
B-737-300 Forward Cargo Compartment: 48W x 34H
AFT Cargo Compartment: 48W x 35H
B-737-800 Forward Cargo Compartment: 48W x 35H
AFT Cargo Compartment: 48W x 31-35H
MD-88/MD-90 Forward Cargo Compartment Bin 1: 53W x 31H
Mid Cargo Compartment Bin 2: 53W x 31H
AFT Cargo Compartment Bin 3/4: 53W x 30H
B-757-200 Forward Cargo Compartment Fwd of Door:
55W x 42.5H

AFT Cargo Compartment Fwd of Door:
55W x 44H
   

737-200 Narrow Body Aircraft

Forward Cargo Compartment—48W X 34H
   
Height Width
5 10 15 20 25 30 35 40 45
34 122 119 117 116 100 83 57 57 57
32 128 124 122 120 108 90 57 57 57
30 133 128 126 124 115 102 57 57 57
28 137 132 130 127 121 111 57 57 57
26 141 135 133 130 126 120 57 57 57
24 144 138 136 133 130 126 57 57 57
22 146 141 139 136 134 129 62 57 57
20 149 143 141 138 137 132 62 57 57
18 151 146 144 141 140 134 62 57 57
16 153 148 146 141 142 137 62 57 57
14 155 150 148 145 144 140 138 57 57
12 157 152 150 147 146 142 142 57 57
10 158 154 151 149 148 144 143 134 57
5 162 158 155 154 151 148 143 142 130
   
AFT Cargo Compartment—48W X 35H
   
Height Width
5 10 15 20 25 30 35 40-45
34 144 142 138 124 NA1 NA1 NA1 NA1
32 156 153 151 140 NA1 NA1 NA1 NA1
30 164 160 159 150 136 95 95 95
28 169 166 164 157 143 95 95 95
26 172 170 169 163 150 95 95 95
24 175 173 172 168 157 95 95 95
22 177 175 174 171 164 95 95 95
20 180 178 177 174 171 95 95 95
18 182 180 179 176 172 95 95 95
16 184 182 181 178 174 169 95 95
14 186 184 182 180 175 174 95 95
12 188 186 184 181 177 175 95 95
10 190 188 185 183 178 177 95 95
5 194 191 188 186 182 181 169 95
1Not Applicable
   

737-300 Narrow Body Aircraft

Forward Cargo Compartment—48W X 34H
   
Height Width
5 10 15 20 25 30 35 40 45
34 142 140 136 114 76 76 65 56 56
32 142 140 140 130 86 86 74 66 60
30 146 144 142 136 86 86 84 76 65
28 146 144 144 144 86 86 86 84 74
26 153 150 148 144 140 86 86 86 78
24 156 152 150 148 146 86 86 86 84
22 158 156 152 150 146 86 86 86 86
20 160 159 154 153 146 86 86 86 86
18 164 160 158 156 154 86 86 86 86
16 165 162 160 158 156 86 86 86 86
14 167 164 161 159 157 154 86 86 86
12 169 166 163 160 158 155 86 86 86
10 171 167 164 162 160 157 86 86 86
5 173 168 166 164 162 160 150 86 86
   
AFT Cargo Compartment—48W X 35H
   
Height Width
5 10 15 20 25 30 35 40 45
34 136 124 112 104 NA1 NA1 NA1 NA1 NA1
32 137 127 115 103 NA1 NA1 NA1 NA1 NA1
30 138 130 120 110 100 90 79 68 69
28 150 140 130 120 110 100 90 77 66
26 160 150 140 129 119 108 98 80 70
24 174 160 150 140 130 118 110 100 84
22 176 162 154 142 134 116 108 98 92
20 178 166 156 144 138 120 112 104 96
18 182 170 160 148 140 128 120 114 100
16 195 180 167 155 146 135 126 117 104
14 230 190 173 162 153 142 132 120 106
12 244 200 190 170 160 150 140 126 111
10 248 230 222 208 197 170 150 129 116
5 256 246 242 235 226 198 160 136 118
1Not Applicable
   

737-800 Narrow Body Aircraft

Forward Cargo Compartment—48W X 35H
   
Height Width
5 10 15 20 25 30 35 40 45 48
34 112 100 90 81 73 67 61 57 54 53
32 131 116 104 94 85 77 71 66 63 62
30 150 131 117 105 95 87 80 74 71 69
28 168 147 124 116 105 95 88 82 77 76
26 188 161 142 126 113 103 94 88 83 81
24 210 177 154 137 122 111 101 94 89 87
22 231 194 167 147 131 118 108 100 94 91
20 254 210 180 157 139 125 114 105 98 96
18 273 228 193 167 147 132 119 110 102 100
16 274 247 206 177 158 139 125 114 106 103
14 275 267 220 188 169 145 130 119 110 107
12 277 273 233 197 171 151 135 123 113 110
10 277 274 250 210 181 159 142 129 118 112
5 280 276 273 242 205 178 158 142 130 116
   
AFT Cargo Compartment—48W X 31-35H
   
Height Width
5 10 15 20 25 30 35 40 45 48
34 89 77 66 58 52 NA1 NA1 NA1 NA1 NA1
32 124 108 93 82 72 64 57 52 49 49
30 160 140 123 110 99 89 81 75 70 67
28 176 152 133 118 105 94 85 78 73 70
26 201 171 148 130 116 104 94 86 80 76
24 228 189 162 142 126 113 102 93 87 82
22 247 206 177 152 134 120 108 99 92 88
20 275 225 191 166 147 128 116 105 97 92
18 338 242 206 176 155 135 122 111 102 97
16 339 265 220 188 164 143 128 116 106 100
14 340 293 238 201 174 153 134 121 111 104
12 341 338 253 212 182 160 143 130 119 107
10 343 339 273 226 190 166 148 133 122 110
5 345 340 337 268 221 188 163 144 131 120
1Not Applicable
   

MD-88/MD-90 Narrow Body Aircraft

Forward Cargo Compartment Bin 1—53W X 31H
   
Height Width
3 6 9 12 15 18 21 24 27 30 33 36 39 42 45 48 52
29 162 153 147 144 133 123 111 107 100 94 90 81 75 68 66 59 50
27 164 156 152 149 140 130 120 114 109 102 99 90 85 76 76 64 54
24 175 160 160 155 150 140 130 123 116 112 104 99 93 85 78 69 60
21 192 180 165 160 158 145 140 132 122 113 108 100 94 87 80 71 65
18 195 190 185 170 160 157 145 138 127 117 110 102 95 88 82 73 68
15 198 197 192 190 175 160 157 146 135 126 122 108 96 90 85 78 71
12 200 198 194 192 180 172 158 154 142 138 125 118 108 94 86 79 72
9 205 200 196 194 185 182 162 158 150 144 130 119 109 95 89 85 78
6 210 205 200 198 190 185 170 160 155 146 134 123 110 100 94 86 85
3 215 210 205 200 198 195 192 175 165 160 140 125 115 106 101 93 88
   
Mid Cargo Compartment Bin 2—53W X 31H
   
Height Width
3 6 9 12 15 18 21 24 27 30 33 36 39 42 45 48 52
29 156 152 147 144 133 123 111 107 109 94 90 81 75 68 66 59 50
27 157 155 152 149 140 130 120 114 119 102 99 90 85 76 76 64 54
24 160 156 155 154 150 140 130 123 116 112 104 99 93 85 78 69 60
21 162 160 156 155 154 145 140 132 122 113 108 100 94 87 80 71 65
18 179 178 162 158 156 154 145 138 127 117 110 102 95 88 82 73 68
15 181 180 170 163 160 156 154 146 135 126 122 108 96 90 85 78 71
12 182 181 176 170 163 158 155 154 142 138 125 118 108 94 86 79 72
9 184 183 182 176 170 162 156 152 150 144 130 119 109 95 89 85 78
6 184 183 182 181 180 178 160 156 155 146 134 123 110 100 94 86 85
3 184 184 183 182 181 179 162 160 157 147 135 125 115 106 101 93 88
   
AFT Cargo Compartment Bin 3/4—53W X 30H
   
Height Width
3 6 9 12 15 18 21 24 27 30 33 36 39 42 45 48 52
29 162 153 147 144 133 123 111 107 100 94 90 81 75 68 66 59 50
27 164 156 152 149 140 130 120 114 109 102 99 90 85 76 76 64 54
24 175 160 160 155 150 140 130 123 116 112 104 99 93 85 78 69 60
21 192 180 165 160 158 145 140 132 122 113 108 100 94 87 80 71 65
18 195 190 185 170 160 157 145 138 127 117 110 102 95 88 82 73 68
15 198 197 192 190 175 160 157 146 135 126 122 108 96 90 85 78 71
12 200 198 194 192 180 172 158 154 142 138 125 118 108 94 86 79 72
9 205 200 196 194 185 182 162 158 150 144 130 119 109 95 89 85 78
6 210 205 200 198 190 185 170 160 155 146 134 123 110 100 94 86 85
3 215 210 205 200 198 195 192 175 165 160 140 125 115 106 101 93 88
   

757-200 Narrow Body Aircraft

Forward Cargo Compartment Fwd Of Door—55W X 42.5H
   
Height Width
5 10 15 20 25 30 35 40 45 50 55
40 151 139 129 119 109 99 89 79 70 63 57
35 182 163 156 144 134 123 113 103 92 83 76
30 224 194 176 166 152 140 130 119 109 98 89
25 274 235 204 183 168 153 141 131 120 108 98
0-20 278 236 207 183 168 153 141 131 120 108 98
   
AFT Cargo Compartment Fwd Of Door—55W X 44H
   
Height Width
5 10 15 20 25 30 35 40 45 50 55
42 136 134 133 124 114 104 94 84 75 67 60
40 137 136 134 132 124 113 103 93 83 75 67
35 140 138 136 134 132 129 121 111 100 90 82
30 142 140 138 136 133 131 129 124 113 102 93
0-25 144 142 140 137 135 132 130 127 122 110 100
   

Travel may be on other airlines.
Terms and conditions apply to all offers and SkyMiles benefits. See specific offer for details, and visit SkyMiles Membership Guide & Program Rules.
+Subject to government approval.