Our operating fleet at March 31, 2012 is summarized in the following table.
| Aircraft Type | Current Fleeta | Average Age | ||
|---|---|---|---|---|
| Owned | Leased | Total | ||
| B737–700 | 10 | – | 10 | 3.2 |
| B737–800 | 73 | – | 73 | 11.2 |
| B747–400 | 4 | 11 | 15 | 18.8 |
| B757–200 | 86 | 68 | 154 | 18.9 |
| B757–300 | 16 |
– | 16 | 9.1 |
| B767–300 | 10 | 6 | 16 | 21.2 |
| B767–300ER | 50 |
8 | 58 | 16.0 |
| B767–400ER | 21 | – | 21 | 11.1 |
| B777–200ER | 8 | – | 8 | 12.2 |
| B777–200LR | 10 | – | 10 | 3.0 |
| A319–100 | 55 | 2 | 57 | 10.2 |
| A320–200 | 41 | 28 | 69 | 17.1 |
| A330–200 | 11 | – | 11 | 7.0 |
| A330–300 | 21 | – | 21 | 6.6 |
| MD–88 | 67 | 50 | 117 | 21.7 |
| MD–90 | 29 | 6 | 35 | 15.3 |
| DC–9 | 21 | – | 21 | 34.0 |
| CRJ–100 |
10 | 20 | 30 | 13.9 |
| CRJ–700 | 15 | – | 15 | 8.4 |
| CRJ-900 | 13 | – | 13 | 4.3 |
| Total | 571 | 199 | 770 | 15.8 |
| a Excludes certain aircraft we own or lease which are operated by third party contract carriers on our behalf. | ||||