Our operating fleet at September 30, 2011 is summarized in the following table.
| Aircraft Type | Current Fleeta,b | Average Age | ||
|---|---|---|---|---|
| Owned | Leased | Total | ||
| B737–700 | 10 | – | 10 | 2.7 |
| B737–800 | 73 | – | 73 | 10.7 |
| B747–400 | 4 | 11 | 15 | 18.3 |
| B757–200 | 90 | 70 | 160 | 18.5 |
| B757–300 | 16 |
– | 16 | 8.6 |
| B767–300 | 10 | 6 | 16 | 20.7 |
| B767–300ER | 50 |
7 | 57 | 15.4 |
| B767–400ER | 21 | – | 21 | 10.6 |
| B777–200ER | 8 | – | 8 | 11.7 |
| B777–200LR | 10 | – | 10 | 2.5 |
| A319–100 | 55 | 2 | 57 | 9.7 |
| A320–200 | 41 | 28 | 69 | 16.6 |
| A330–200 | 11 | – | 11 | 6.5 |
| A330–300 | 21 | – | 21 | 6.1 |
| MD–88 | 66 | 51 | 117 | 21.2 |
| MD–90 | 28 | – | 28 | 14.9 |
| DC–9 | 27 | – | 27 | 33.3 |
| CRJ–100 |
16 | 28 | 44 | 13.6 |
| CRJ–200 |
– | 2 | 2 | 16.4 |
| CRJ–700 | 15 | – | 15 | 7.9 |
| CRJ-900 | 13 | – | 13 | 3.8 |
| Total | 585 | 205 | 790 | 15.5 |
| a Excludes all grounded aircraft, including 15 CRJ-100/200, 12 DC9, ten SAAB 340B+, eight B-757-200, one B-747-400 and one B-767-300ER aircraft that were grounded during the nine months ended September 30, 2011. | ||||
| b Excludes 179 CRJ-200, 51 CRJ-900, 40 Embraer 170/175, 14 SAAB 340+ and 12 CRJ-700 aircraft,which we own or lease and which are operated by third party contract carriers on our behalf. | ||||